Results Finals 2023
The finals of SOI 2023 have come to the end. The 16 participants competed in two two-day contests. The first two days on 11th/12th of May took place at Huawei in Zurich. The last two days (26th/27th of May) took place at the University of Bern.
After 20 hours of contest, the results are in and the teams for IOI and CEOI 2023 are fixed. We congratulate all of the participants for their strong performance!
Rank | Name | School | Canton |
---|---|---|---|
1 (Gold) | Elias Bauer | Kollegium St. Fidelis | NW |
2 (Gold) | Jasmin Studer | Gymnasium Lerbermatt | BE |
3 (Gold) | Josia John | Kantonsschule im Lee | ZH |
4 (Gold) | Linus Lüchinger | Kantonsschule am Burggraben | SG |
5 (Silver) | Yaël Arn | Gymnasium Bäumlihof | BS |
6 (Silver) | Andrej Ševera | Cycle d’orientation Voirets | GE |
7 (Silver) | Jovian Soejono | Ecole Internationale de Genève | GE |
8 (Silver) | Théo von Düring | Collège André-Chavanne | GE |
9 (Bronze) | Hannah Oss | Kantonsschule am Burggraben | SG |
10 (Bronze) | Mark Neumann | Mathematisch-Naturwissenschaftliches Gymnasium Rämibühl | ZH |
11 (Bronze) | Ferdinand Ornskov | Kantonsschule Zug | ZG |
12 (Bronze) | Ursus Wigger | Alte Kantonsschule Aarau | AG |
13 (Honourable Mention) | Vivienne Burckhardt | Mathematisch-Naturwissenschaftliches Gymnasium Rämibühl | ZH |
14 (Honourable Mention) | Nandor Kovacs | Mathematisch-Naturwissenschaftliches Gymnasium Rämibühl | ZH |
15 (Honourable Mention) | Leo Chen | Kantonsschule Alpenquai | LU |
16 (Honourable Mention) | Kimi Löffel | Gewerblich-Industrielle Berufsschule Bern | BE |
Delegations
For the IOI (International Olympiad in Informatics) from 28th of August – 4th of September 2023, taking place in Hungary the team consists of Elias Bauer, Jasmin Studer, Josia John and Linus Lüchinger. A spot in the delegation of the CEOI (Central European Olympiad in Informatics) in Germany goes to Elias Bauer, Yaël Arn, Andrej Ševera and Jovian Soejono.