Results Second Round
The ranking of Round 2 takes both, the theoretical and the practical part into account. The final rank is determined by the sum of the ranks in Round 2P and 2T. The best 12 participants are invited to the Swiss Finals taking Place in Zurich at 8/9th and 15/16th of May 2009. Moreover we invite Christian Zommerfelds to the Finals as a wildcard. He missed to participate in the theoretical round (thus scoring zero points) but did exceptionally well in the practical part.
All the participants, who are invited to the finals are highlighted in bold.
Rank | Participant | Rank 2P | Rank 2T |
---|---|---|---|
Simon Laube | 3 | 1 | |
Adrian Roos | 1 | 5 | |
Samuel Grütter | 5 | 2 | |
Isaac Deutsch | 1 | 10 | |
Timon Gehr | 8 | 4 | |
Florian Scheidegger | 10 | 6 | |
Daniel Graf | 13 | 3 | |
Beat Küng | 11 | 8 | |
Josef Ziegler | 6 | 14 | |
Dominik Boehi | 8 | 12 | |
Titus Cieslewski | 11 | 10 | |
Carlo Alain Beltrame | 15 | 6 | |
Christian Zommerfelds | 4 | 21* | |
Johannes Wüthrich | 17 | 9 | |
Marc Schmid | 6 | 21* | |
Paul Frischknecht | 15 | 15 | |
Andre Ryser | 18 | 13 | |
Hans Sjökvist | 13 | 21* | |
Peregrine Park | 18 | 16 | |
Muriel Pauli | 18 | 17 | |
Livio Sgier | 18 | 18 | |
Martin Jehli | 18 | 19 | |
18 | 20 |
*Participant did not participate in the theoretical part.