Results SOI-Finals 2009
Each day of the finals consisted of a five-hour contest with three tasks at 100 points per task.
Ranking SOI-Finals 2009
The final ranking is:
Rank | Participant | Tag 1 | Tag 2 | Tag 3 | Tag 4 | Total (max. 1200) |
---|---|---|---|---|---|---|
Adrian Roos | 285 | 300 | 60 | 250 | 895 | |
Simon Laube | 300 | 185 | 90 | 295 | 870 | |
Beat Küng* | 300 | 245 | 100 | 220 | 865 | |
Daniel Graf | 300 | 235 | 130 | 195 | 860 | |
Florian Scheidegger | 300 | 210 | 140 | 145 | 795 | |
Isaac Deutsch | 220 | 130 | 100 | 300 | 750 | |
Timon Gehr | 300 | 145 | 160 | 140 | 745 | |
Christian Zommerfelds | 295 | 230 | 30 | 160 | 715 | |
Samuel Grütter* * | 290 | 120 | 175 | 585 | ||
Dominik Böhi | 210 | 110 | 130 | 125 | 575 | |
Josef Ziegler | 300 | 120 | 0 | 140 | 560 | |
Titus Cieslewski | 200 | 100 | 20 | 165 | 485 | |
Carlo Alain Beltrame | 125 | 120 | 0 | 140 | 385 |
* does not fulfil the age-regulations of IOI * * could not attend the second contest-day
Swiss IOI-Team 2009
Our Team for the International Olympiad in Informatics 2009 in Bulgaria will consist of:
- Adrian Roos
- Simon Laube
- Daniel Graf
- Florian Scheidegger
Swiss CEOI-Team 2009
We are also going to send a team to the Central European Olympiad in Informatics 2009, which takes place in Romania. The contestants are going to be:
- Simon Laube
- Daniel Graf
- Timon Gehr
- Samuel Grütter