Results Finals 2022
The finals of SOI 2022 have come to the end. The 14 participants competed in two two-day contests. The first two days on 5th/6th of May took place at the Ergon Informatik AG in Zurich. The last two days (19th/20th of May) took place at the University of Bern. We congratulate all of the participants for their strong performance! After 20 hours of contest, the results are in and the teams for IOI and CEOI 2022 are fixed.
Rang | Name | Schule | Kanton |
---|---|---|---|
1 (Gold) | Josia John | Kantonsschule im Lee | ZH |
2 (Gold) | Lukas Münzel | Gymnasium Bäumlihof | BS |
2 (Gold) | Linus Lüchinger | Kantonsschule am Burggraben | SG |
4 (Gold) | Elias Bauer | Kollegium St. Fidelis | NW |
5 (Silber) | Jasmin Studer | Gymnasium Lerbermatt | BE |
6 (Silber) | Yaël Arn | Gymnasium Bäumlihof | BS |
7 (Silber) | Pascal Gamma | Kantonsschule Wattwil | SG |
8 (Silber) | Ferdinand Ornskov | Kantonsschule Zug | ZG |
9 (Bronze) | Vivienne Burckhardt | Mathematisch-Naturwissenschaftliches Gymnasium Rämibühl | ZH |
10 (Bronze) | Ursus Wigger | Alte Kantonsschule Aarau | AG |
11 (Bronze) | Priska Steinebrunner | Alte Kantonsschule Aarau | AG |
12 (Bronze) | Hannah Oss | Kantonsschule am Burggraben | SG |
13 (Honorable Mention) | Michal Nieborek | Gymnase de Burier | VD |
14 (Honorable Mention) | Lionel Müller | gibb Berufsfachschule Bern | BE |
Delegations
For the IOI (International Olympiad in Informatics) from 8th–14th of August 2022, taking place onsite in Indonesia for the first time since the beginning of the pandemic, the team consists of Josia John, Lukas Münzel, Linus Lüchinger and Elias Bauer. A spot in the delegation of the CEOI (Central European Olympiad in Informatics) in Kroatia goes to Josia John, Linus Lüchinger, Elias Bauer und Jasmin Studer.