Results of the first round online
We also noted the number of points of the top ranks of both tracks. If a contestant wants to know his score or just some feedback on his code (submissions to 1P), he can write an email to: timon@soi.ch
There is also the press release from VSWO.
Results P1
The following participants qualified for round 2:
| Rank | Participant | Points (max: 50) |
|---|---|---|
| Lazar Todorovic | 50 | |
| Luzi Sennhauser | 48.5 | |
| Nikola Djokic | 45.5 | |
| Johannes Wüthrich | 42 | |
| André Rieser | 35 | |
| Peter Müller | 33 | |
| Stefan Lippuner | 33 | |
| Marco Keller | 32.5 | |
| Cyril Frei | 32 | |
| Johannes Kapfhammer | 30 | |
| Alexander Kayed | 21 | |
| Silvan Laube | 21 | |
| Ulrich Brodowsky | 21 | |
| Peter Güttinger | 20 | |
| Janis Peyer | 19 | |
| Timon Stampfli | 19 | |
| Martin Jehli | 18.5 | |
| Filip Vucelic | 16.5 | |
| Michaja Bösch | 16.5 | |
| Mohammad Ali Nasserzadeh | 16.5 | |
| Jonathan Donzallaz | ||
| Sidney Bovet | ||
| Basil Schöni | ||
| Cyrill Krähenbühl | ||
| Thomas Debrunner | ||
| Yannick Vessaz | ||
| Kévin Jorand | ||
| Maxime Guillod | ||
| Reto Hablützel | ||
| Amedeo Amato | ||
| Adrian Aulbach | ||
| Nico Kurmann | ||
| Haidar Abboud | ||
| Jilin Elavathingal | ||
| Luca Salzani | ||
| Momchil Peychev | ||
| Samuel Stachelski | ||
| Thomas Leu | ||
| Gallay Charles | ||
| David Ljubas | ||
| Andy Moser | ||
| Edouard Tang | ||
| Ilija Tipura | ||
| Roman Oechslin | ||
| Dominik Schildknecht | ||
| Colin Lavanchy | ||
| Lorenz Brun | ||
| Ramadani Faton |
Results 1T
The following participants qualified for round 2:
| Rank | Participant | Points (max: 50) |
|---|---|---|
| Johannes Kapfhammer | 46 | |
| Cyril Frei | 41.5 | |
| Johannes Wüthrich | 34.5 | |
| Andre Ryser | 33.5 | |
| Martin Jehli | 20 | |
| Stefan Lippuner | ||
| Reto Habluetzel | ||
| Gallay Charles |