Results Second Round - Qualificants SOI 2010 Finals
In the theoretical part the maximum points per task was 10, giving a total of 30 points for the theoretical part. We scaled those 30 points to 400 points (maximum of the practical part) and added them to the scores of the practical part. So the sum is your total out of 800 points.
The best 12 contestants (marked in bold) are invited to the SOI 2010 Finals, which are going to be held in Zurich May the 7th/8th and May the 21st/22nd.
Rank | Name | First Name | Points 2T | Points 2P | Sum |
---|---|---|---|---|---|
1 | Gehr | Timon | 24.5 | 320 | 646.67 |
2 | Grütter | Samuel | 20 | 200 | 466.67 |
3 | Ziegler | Josef | 24 | 110 | 430 |
4 | Wüthrich | Johannes | 19.5 | 150 | 410 |
5 | Vaucher | Alain | 21.5 | 110 | 396.67 |
6 | Laube | Silvan | 20.5 | 110 | 383.33 |
7 | Todorovic | Lazar | 18 | 100 | 340 |
8 | Bitterli | Benedikt | 17.5 | 100 | 333.33 |
9 | Lippuner | Stefan | 17 | 100 | 326.67 |
10 | Nirkko | Kieran | 16.5 | 100 | 320 |
11 | Djokic | Nikola | 14 | 100 | 286.67 |
12 | Diener | Nicolas | 13 | 100 | 273.33 |
13 | Leu | Thomas | 12 | 100 | 260 |
14 | Coray | Sein | 11.5 | 100 | 253.33 |
15 | Kayed | Alexander | 9 | 130 | 250 |
16 | Park | Peregrine | 11 | 100 | 246.67 |
17 | Dürrenberger | Lukas | 10.5 | 100 | 240 |
18 | Balicka | Sofia | 14.5 | 40 | 233.33 |
19 | Ryser | André | 14.5 | 30 | 223.33 |
20 | Aulbach | Adrian | 11 | 60 | 206.67 |
21 | Yannis | Guedel | * | 160 | 160 |
22 | Schildknecht | Dominik | 6.5 | 60 | 146.67 |
23 | Jehli | Martin | 9 | 10 | 130 |
24 | Egger | Marc | 8.5 | 0 | 113.33 |
25 | Elavathingal | Jilin | 7 | 0 | 93.33 |
25 | Vucelic | Filip | 7 | 0 | 93.33 |
* Did not participate in 2T