Results Second Round - Qualificants SOI 2011 Finals
In the theoretical part the maximum points per task was 10, giving a total of 30 points for the theoretical part. We scaled those 30 points to 400 points (maximum of the practical part) and added them to the scores of the practical part. So the sum is your total out of 800 points.
Because the difference in score around the 12th place is just noise (smaller than what we can catch by our grading scheme), we have decided to qualify the top 15 instead of only the top 12. Therefore, the best 15 contestants (marked in bold) are invited to the SOI 2010 Finals, which are going to be held in Zurich May 20th/21st and May 27th/28th. The best four participants are invited to Slovak Camp.
Rank | Name | First Name | Points 2T | Points 2P | Sum |
---|---|---|---|---|---|
1 | Djokic | Nikola* | 20 | 400 | 666.67 |
2 | Frei | Cyril* | 22 | 300 | 593.33 |
2 | Todorovic | Lazar* | 20.5 | 320 | 593.33 |
4 | Lippuner | Stefan* | 25.5 | 220 | 560 |
5 | Kapfhammer | Johannes | 18 | 280 | 520 |
6 | Wüthrich | Johannes | 14.5 | 300 | 493.33 |
7 | Ryser | André | 12.5 | 310 | 476.67 |
8 | Keller | Marco | 13 | 200 | 373.33 |
9 | Müller | Peter | 11 | 120 | 266.67 |
10 | Kurmann | Nico | 9.5 | 100 | 226.67 |
11 | Guillod | Maxime | 8.5 | 100 | 213.33 |
11 | Vessaz | Yannick | 8.5 | 100 | 213.33 |
13 | Krähenbühl | Cyrill | 6 | 130 | 210 |
13 | Leu | Thomas | 7.5 | 110 | 210 |
15 | Bovet | Sidney | 8 | 100 | 206.67 |
16 | Stampfli | Timon | 6 | 110 | 190 |
17 | Jorand | Kévin | 6 | 100 | 180 |
18 | Donzallaz | Jonathan | 5 | 100 | 166.67 |
19 | Jehli | Martin | 4 | 100 | 153.33 |
20 | Sennhauser | Luzi ° | 0 | 140 | 140 |
21 | Aulbach | Adrian | 2.5 | 100 | 133.33 |
22 | Peyer | Janis ° | 0 | 110 | 110 |
23 | Brun | Lorenz ° | 0 | 100 | 100 |
24 | Oechslin | Roman | 3.5 | 10 | 56.67 |
25 | Tang | Edouard | 3 | 0 | 40 |
26 | Vucelic | Filip | 2 | 0 | 26.67 |
27 | Faton | Ramadani ° | 0 | 0 | 0 |
* qualified for Slovak Camp ° could not attend 2T