Zweite Runde vorbei, Resultate online!
On the weekends of the 4th and 11th of April, the contests of the second round were held. The 23 participants were competing in a pen & paper contest as well as a five hour online contest for the 12 spots in the Swiss Finals.
Results
The final results are finally here. As you can see the variance is quite high, we got Vladimir with full-score (congratulations for that) but also some contestants with not so much points. Overall ranking:
Rang | Teilnehmer(in) | 2-P | 2-T | Total |
---|---|---|---|---|
Vladimir Serbinenko | 400 | 400 | 800 | |
Johannes Josi 400 | 307 | 707 | ||
Adrian Roos 266 | 307 | 573 | ||
Joël Bohnes 232 | 293 | 525 | ||
Daniel Graf 114 | 293 | 407 | ||
Isaac Deutsch 148 | 240 | 388 | ||
Jonas Wagner 184 | 160 | 344 | ||
Christian Zommerfelds | 142 | 200 | 342 | |
Sebastien Vasey | 218 | 120 | 338 | |
Florian Scheidegger | 108 | 200 | 308 | |
Michi Hostettler | 140 | 160 | 300 | |
Yannick Stucki | 96 | 200 | 296 | |
Samuel Hitz 108 | 187 | 295 | ||
SaemiGruetter 100 | 173 | 273 | ||
Beat Kung 170 | 93 | 263 | ||
Marc Schmid 72 | 160 | 232 | ||
Serge Balzan 114 | 93 | 207 | ||
Dominik Bohi 114 | 67 | 181 | ||
Matthieu Riolo | 48 | 120 | 168 | |
Yann Schoenenberger | 60 | 93 | 153 | |
Josef Ziegler 22 | 53 | 75 | ||
Muriel Pauli 2 | 67 | 69 | ||
Leonard Wyrsch | 18 | 27 | 45 | |
Matteo Pagamici | 6 | 6 |
Those qualified for the Swiss Finals are marked in bold (top 13, due to the very small gap 12-13).