Task | Subtask 1 |
---|---|
evaporation (0/100) | 0/100 |
numberhunt (0/100) | 0/100 |
binnabike (0/100) | 0/100 |
venice (0/100) | 0/100 |
candydistribution (0/100) | 0/100 |
workshops (0/100) | 0/100 |
tollroads (0/100) | 0/100 |
pizzacut (0/100) | 0/100 |
2h (0/200) | 0/200 |
Rank | Username | Total (1000) | evapora… (100) evaporation | numberhunt (100) | binnabike (100) | venice (100) | candydi… (100) candydistribution | workshops (100) | tollroads (100) | pizzacut (100) | 2h (200) |
---|---|---|---|---|---|---|---|---|---|---|---|
loading ... |