Task | Subtask 1 | Subtask 2 | Subtask 3 | Subtask 4 | Subtask 5 |
---|---|---|---|---|---|
bandit (0/100) | 0/100 | ||||
stars (0/100) | 0/100 | ||||
gridfind (0/100) | 0/100 | ||||
shortestqueue (0/100) | 0/100 | ||||
tiles (0/100) | 0/100 | ||||
fishing (0/100) | 0/100 | ||||
coloring (0/100) | 0/100 | ||||
trainstation (0/100) | 0/100 | ||||
2h (0/100) | 0/20 | 0/20 | 0/20 | 0/20 | 0/20 |
Rank | Username | Total (900) | bandit (100) | stars (100) | gridfind (100) | shortes… (100) shortestqueue | tiles (100) | fishing (100) | coloring (100) | trainst… (100) trainstation | 2h (100) |
---|---|---|---|---|---|---|---|---|---|---|---|
loading ... |